Plastic Coated Metal Litho Buttons


Union Made plastic coated metal litho ad buttons

PLASTIC COATED METAL LITHO BUTTONS
PRICE PER BUTTON ON ONE COLOR IMPRINT          
ITEM   PIN 5,000 10,000 25,000 50,000 100,000 APROX. PIECES
NUMBER   STYLE each
 each  each  each each
WT PER M PER BAG
32P 13/16" diameter Straight 0.110 0.090 0.070 0.065 0.060 4 lbs. 1,000
32PL 13/16" diameter Lock 0.120 0.100 0.080 0.075 0.070 4 lbs. 1,000
36P 7/8" diameter Straight 0.110 0.090 0.070 0.065 0.060 4 lbs. 1,000
36PL 7/8" diameter Lock 0.120 0.100 0.080 0.075 0.070 4 lbs. 1,000
40P 1" diameter Straight 0.115 0.095 0.075 0.070 0.065 5 lbs. 1,000
40PL 1" diameter Lock 0.125 0.105 0.085 0.080 0.075 5 lbs. 1,000
46P 1-3/16" diameter Straight 0.120 0.100 0.080 0.075 0.070 6 lbs. 1,000
46PL 1-3/16" diameter Lock 0.130 0.110 0.090 0.085 0.080 6 lbs. 1,000
60P 1-3/8" diameter Straight 0.130 0.110 0.090 0.085 0.080 8 lbs. 500
60PL 1-3/8" diameter Lock 0.140 0.120 0.100 0.095 0.090 8 lbs. 500
60PS 1-3/8" diameter Safety 0.180 0.170 0.150 0.140 0.130 12 lbs. 500
70P 1-5/8" diameter Straight 0.170 0.150 0.130 0.120 0.100 10 lbs. 500
70PL 1-5/8" diameter Lock 0.180 0.160 0.140 0.130 0.110 10 lbs. 500
70PS 1-5/8" diameter Safety 0.200 0.180 0.160 0.150 0.140 16 lbs. 250
80P 2" diameter Straight 0.180 0.160 0.150 0.140 0.130 18 lbs. 250
80PL 2" diameter Lock 0.190 0.170 0.160 0.150 0.140 18 lbs. 250
80PS 2" diameter Safety 0.220 0.200 0.180 0.170 0.160 23 lbs. 250
90P 2-1/4" diameter Straight 0.190 0.170 0.160 0.150 0.140 19 lbs. 250
90PL 2-1/4" diameter Lock 0.200 0.180 0.170 0.160 0.150 19 lbs. 250
90PS 2-1/4" diameter Safety 0.230 0.210 0.190 0.180 0.170 32 lbs. 200
100PS 2-1/2" diameter Safety 0.260 0.240 0.230 0.220 0.210 37 lbs. 200
120PS 3" diameter Safety 0.290 0.270 0.260 0.250 0.240 55 lbs. 50
140PS 3-1/2" diameter Safety 0.440 0.400 0.380 0.360 0.340 68 lbs. 50
160PS 4" diameter Safety 0.500 0.460 0.440 0.420 0.400 87 lbs. 25
XCM Extra color   0.030 0.026 0.020 0.016 0.012    

Special Shaped Buttons


SPECIAL SHAPE BUTTONS
WITH SAFETY PIN BACK        
ITEM SHAPE PIN       5,000       10,000       25,000       50,000       100,000 APROX. PIECES
NUMBER   STYLE  each each
each
 each each
WT PER M PER BAG
RCB 5/8" x 2-1/2" Rectangle Safety 0.240 0.220 0.210 0.200 0.190 12 lbs 200
MPR 1-1/4" x 2-1/4" Rectangle  Safety 0.260 0.250 0.240 0.230 0.220 15 lbs 50
SPR 1-3/4" x 2-3/4" Rectangle Safety 0.320 0.300 0.290 0.280 0.270 28 lbs 50
LPR 2" x 3" Rectangle/Oblong Safety 0.330 0.310 0.300 0.290 0.280 34 lbs 50
BCB 1-3/16" x 2-3/8" Can Safety 0.240 0.220 0.210 0.200 0.190 15 lbs 200
OVP 1-5/8" x 2-1/4" Oval Safety 0.270 0.260 0.250 0.240 0.230 27 lbs 200
SPS 1-1/2" x Square or Diamond Safety 0.250 0.230 0.220 0.210 0.200 15 lbs 200
LPS 2" Square or Diamond Safety 0.300 0.290 0.280 0.270 0.260 24 lbs 200
OCP 1-1/2" Octagon Safety 0.270 0.260 0.250 0.240 0.230 15 lbs 200
TRP 2-1/2" Triangle Safety 0.320 0.300 0.290 0.280 0.270 25 lbs 25
XCM Extra Color   0.030 0.026 0.020 0.016 0.012    

         
 Additional Charges
       
ITEM size in inches
1,000       2,500       5,000       10,000       25,000     
APROX. PIECES
    STYLE  each  each each
 each   WT PER M PER BAG
PCS 13/16 Pen/Pencil Clip
0.52
0.48 0.40 0.36 0.30   7 lbs 250
XCM Extra Color
0.06 0.05 0.04 0.03 0.02      

 

Pin Styles

  • Lock Pin
  • Straight Pin
  • Safety Pin
  • Bull Dog
  • Magnetic (2 1/4'' minimum badge size) 

union made ad button pin styles